![]() |
SPECIFICATION |
| CVH2-1270-U | HS10-1270-U | ||
| Stroke | X axis (table movement) | 1270mm (50.00") | |
| Y axis (table movement) | 510mm (20.08") | ||
| Z axis (head up and down movement) | 250mm (9.84") | ||
| A axis (work rotating angle) | ±360ß | ||
| MAX feeding speed | X axis (table movement) | 20,000mm/min | 20,000mm/min |
| Y axis (table movement) | 20,000mm/min | 20,000mm/min | |
| Z axis (head up and down movement) | 20,000mm/min | 20,000mm/min | |
| A axis (work rotating angle) | 1,080deg/min | 3,000deg/min | |
| Head arrangement | 1st to 2nd head for routing (2.2kw) 3rd head is stylus head for digitizing |
1st to 10th head for routing (2.2kw) | |
| Main spindle speed | 10,000 to 21,600min-¹ | ||
| Processing area | Ø249×1270 (Ø9.80"×50.00") | Ø252×1270 (Ø9.92"×50.00") | |
| Inverter | 9.5KVA×1SET | 20.6KVA×2SET | |
| Overall dimensions | L3100×W1955×H1940 (L122.4"×W73.5"×H75.1") |
L4120×W4811×H3069 (L162.2"×W189.4"×H1120.3") |
|
| Net weight | 4,000kg | 12,000kg | |
| CVH2-1270-U | HS10-1270-U | |
| Model | FANUC-SYSTEM-15M-B | FANUC-SYSTEM-15M-B |
| Controlled axes | 4 axes | |
| Simultaneously controlled axes | 4 axes | |
This machine
makes the fundamental data automatically by direct copying the model with
stylus head.
This software
can convert the fundamental data automatically for high speedy and high
accurate machining.
Machining of the same form as the model is highest speed and highest accuracy
in the world and then the polishing is easy.
| HOME | Profile of company | MAP | MAIL | cnclathe | cnc carving machine | water jet |